Key benefits for taking your gaming to the next level. Browse through our comparison chart to discover which TripleHead2Go is right for you. For more information on the Matrox TripleHead2Go product line, visit the link below:
| Features | Matrox TripleHead2Go Analog Edition |
Matrox TripleHead2Go Digital Edition |
Matrox TripleHead2Go DP Edition |
|---|---|---|---|
| Surround Gaming Mode | YES | YES | YES |
| Support for triple-display setups1 | YES | YES | YES |
| Support for dual-display setups1 | NO | YES | YES |
| Works with Analog (VGA) displays | YES | YES | NO |
| Works with Digital (DVI) displays | NO | YES | YES |
| Works with DisplayPort displays | NO | NO | YES |
| Connects to the VGA output of your graphics card | YES | YES | NO |
| Connects to the DVI-DL output of your graphics card | NO | YES | NO |
| Connects to the DisplayPort output of the graphics cards | NO | NO | YES |
| Works with compatible notebook computers | YES | YES | YES |
| Standard resolution support | YES | YES | YES |
| Widescreen resolution support1 | YES | YES | YES |
| Matrox Monitor Bezel Management | NO | YES | YES |
| Matrox PowerDesk for Windows | YES | YES | YES |
| Surround Gaming Utility for Windows | YES | YES | YES |
1 System dependent. Maximum resolutions supported may vary. To verify if your system is compatible with TripleHead2Go, please run our GXM system compatibility tool.