<?xml version="1.0" encoding="UTF-8" ?>
<rss xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema" version="2.0">

<channel>

	<title>Matrox Graphics Press RSS Feed</title>
	<description>Latest Press releases from Matrox Graphics</description>
	<link>http://www.matrox.com/graphics/en/press/releases/</link>
	<language>en-us</language>
	<ttl>1440</ttl>
	<language>en-us</language>
	<copyright>Copyright &amp;copy; 2008 Matrox Graphics Inc. All rights reserved.</copyright>
	<lastBuildDate>Wed, 03 Sep 2008 11:32:00 -0400</lastBuildDate>
	<image>
	      <title>Matrox Graphics</title>
	      <url>http://www.matrox.com/graphics/media/image/logo/logo_Matrox_roll.gif</url>
	      <link>http://www.matrox.com/graphics/en/</link>
	      <width>93</width>
	      <height>31</height>
	      <description>Matrox Graphics</description>
	</image>	
	<managingEditor>graphics@matrox.com</managingEditor>
	<webMaster>webmaster@matrox.com</webMaster>

  <item>
    <title>MeDiSol, QUBYX, and Matrox Graphics to deliver medical display solutions with a calibration package that includes luminance uniformity correction</title>
    <description>MeDiSol VIEWMEDIC monitors bundled with QUBYX PerfectLum medical calibration software poised to take advantage of Matrox Xenia Digital Luminance Correction (DLC™) technology.</description>
    <link>http://www.matrox.com/graphics/en/press/releases/2008/med/calibration_display/</link>
    <pubDate>19 Aug 2008 00:00:00 -0400</pubDate>
    <author>MGI Marketing Group</author>
  </item>

  <item>
		<title>Matrox advanced remote desktop management software offers enhanced multi-monitor user experience for virtually hosted sessions</title>
		<description>Now supported by ultra-low power Matrox P690 graphics cards, new Remote PowerDesk and Remote PowerSpace software offer a range of unique, productivity-enhancing features for professionals who depend on multiple displays</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/corpo/remote/</link>
		<pubDate>6 Aug 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Go Wider with Matrox TripleHead2Go Digital Edition</title>
		<description>New widescreen modes provide maximum triple-display desktop space for gaming enthusiasts and professionals</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/gxm/th2go_widescreen/</link>
		<pubDate>5 Aug 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>


	<item>
		<title>Introducing Matrox M-Series - graphics cards for stretched desktop applications powered by industry's first true QuadHead GPU</title>
		<description>New M-Series has more memory and cross-platform flexibility to drive multiple-monitor business applications with exceptional performance.</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/corpo/mseries/</link>
		<pubDate>25 Jun 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>


	<item>
		<title>Matrox Graphics at UKRC 2008</title>
		<description>Aimed at all those involved in the field of radiological science and attracting around 3,000 delegates annually, the 2008 UK Radiological Congress (UKRC) brought together professional medical and industry delegates at the NIA, ICC and Austin Court in Birmingham on June 2-4, 2008</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/ukrc08_summary/</link>
		<pubDate>18 Jun 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox Veos set to drive digital signage to the next level </title>
		<description>Much anticipated multi-channel digital extension solution now available</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/pid/veos_digital/</link>
		<pubDate>18 Jun 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox Graphics and Amara International partner to bring Matrox Equinox and Onyx products to China</title>
		<description>Chinese healthcare facilities benefit from new display options and increased connectivity for operating rooms offered by Matrox graphics extension units and display controller boards</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/amara/</link>
		<pubDate>16 Jun 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox to showcase Extio F1400 remote graphics unit at the 2008 Honeywell Users Group Americas Symposium</title>
		<description>Matrox Graphics, provider of the most extensive range of multi-display graphics solutions for process automation systems, will demonstrate the Extio™ F1400 multi-display remote graphics unit (RGU).</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/cadgis/honeywell_advisory/</link>
		<pubDate>13 Jun 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Japan Material Co. to supply Matrox Equinox and Onyx products in Japan</title>
		<description>Increased connectivity and monitor options for Japanese operating rooms enabled by Matrox graphics extension units and display controller boards</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/japan_material/</link>
		<pubDate>10 Jun 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox Extio remote graphics units power computer-aided dispatch systems in state-of-the-art Arlington County Emergency Communications Center </title>
		<description>Unique graphics and I/O extension technology provides more space and less noise at emergency communications operator consoles </description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/cadgis/extio_arlington/</link>
		<pubDate>16 May 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox enhances line of Extio remote graphics units with dual dual-link option </title>
		<description>New Matrox Extio F1240 drives two 30-inch dual-link displays and other user I/O devices 250m (820ft) away from host PC </description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/finent/extio1240/</link>
		<pubDate>13 May 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>DRK 2008: Medical industry leaders choose Matrox </title>
		<description>Matrox display controller boards for medical imaging to power medical workstations across the show floor </description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/drk08_advisory/</link>
		<pubDate>23 Apr 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox solutions for medical imaging professionals now available through TOTOKU Europe GmbH </title>
		<description>TOTOKU Europe to offer and support Matrox MED, AuroraVX, RAD, Equinox and Onyx Series solutions</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/totoku/</link>
		<pubDate>8 Apr 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox Graphics at ECR 2008 </title>
		<description>The 2008 European Congress of Radiology (ECR) brought together more than 17,800 professional medical and industry delegates at the Austria Center in Vienna</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/ecr08_summary/</link>
		<pubDate>4 Apr 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Visit Matrox partners at ITEM 2008</title>
		<description>Matrox Graphics display controller boards designed for medical imaging will be featured in various partner booths–Carestream Health, Climb Medical Systems, Eizo Nanao Technologies, Infocom, NEC, and Sectra, to name a few–at the International Technical Exhibition of Medical Imaging 2008, sponsored by the Japan Radiology Congress and organized by the Japan Industries Association of Radiological Systems.</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/item08_advisory/</link>
		<pubDate>3 Apr 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox Graphics and Boundless Technologies announce partnership that delivers superior multi-monitor thin client experience </title>
		<description>With Matrox Epica, the Boundless ADDS 6700 thin client drives up to six monitors. </description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/finent/boundless/</link>
		<pubDate>2 Apr 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox advanced graphics hardware to be demonstrated at Yokogawa Technology Fair &amp; User Conference</title>
		<description>Extio remote graphics units among host of Matrox multi-display products certified for Yokogawa distributed control systems</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/cadgis/yokogawa/</link>
		<pubDate>1 Apr 2008 00:00:00 -0400</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox Graphics display controller boards bundled with PACSmate™ medical displays </title>
		<description>IEI selects Matrox MED5mp and Onyx boards to drive various panels </description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/iei_onyx/</link>
		<pubDate>7 Mar 2008 00:00:00 -0500</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>BTC bundles new Matrox MED Series display controller boards with Calion medical displays for accurate data representation </title>
		<description>Bundled offering provides pristine image quality for more accurate diagnosis</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/btc_med/</link>
		<pubDate>5 Mar 2008 00:00:00 -0500</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox display controller boards bundled with new EIZO medical displays </title>
		<description>Matrox MED5mp available with EIZO RadiForce GS520 and Matrox MED2mp, RAD and AuroraVX boards available with EIZO RadiForce RX211 </description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/eizo/</link>
		<pubDate>4 Mar 2008 00:00:00 -0500</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox digital extension solution offers guaranteed image quality across multiple channels and iterations </title>
		<description>Matrox Veos geared to drive multi-display digital signage to the next level with exponential expandability</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/pid/veos/</link>
		<pubDate>4 Aug 2008 00:00:00 -0500</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox DualHead2Go reviewed by Laptop Magazine</title>
		<description></description>
		<link>http://www.matrox.com/graphics/media/pdf/Laptop.pdf</link>
		<pubDate>1 Mar 2008 00:00:00 -0500</pubDate>
		<author>Laptop Magazine</author>
	</item>

	<item>
		<title>Matrox debuts Xenia Series at ECR 2008</title>
		<description>Matrox Xenia™ Series display controller boards will make their debut at the European Congress of Radiology (ECR) 2008 in Vienna, Austria</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/ecr08_advisory/</link>
		<pubDate>28 Feb 2008 00:00:00 -0500</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>New Matrox Xenia PCI Express boards equipped with a host of new features facilitate more accurate image display </title>
		<description>Matrox Graphics Introduces Xenia Series for Medical Imaging</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/xenia/</link>
		<pubDate>28 Feb 2008 00:00:00 -0500</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>New Matrox Digital Luminance Correction Technology Garners Partner Support </title>
		<description>Matrox DLC to be included in QUBYX PerfectLUM for medical imaging display calibration </description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/qubyx_dlc/</link>
		<pubDate>12 Feb 2008 00:00:00 -0500</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox Graphics Announces Digital Luminance Correction Technology </title>
		<description>Matrox Digital Luminance Correction Technology provides uniform calibration of display luminance enabling more accurate diagnostic readings </description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/dlc_technology/</link>
		<pubDate>5 Feb 2008 00:00:00 -0500</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>New Graphics eXpansion Module Control Panel offers enhanced multi-display support for Mac systems</title>
		<description>Matrox Graphics Inc., the leading manufacturer of graphics solutions for professionals, today announced the availability of a new software utility for Graphics eXpansion Modules (GXMs) operating under Mac OS® X</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/gxm/mac/</link>
		<pubDate>29 Jan 2008 00:00:00 -0500</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox MED Series display controller boards adopted by The Linden Group for high-resolution, grayscale images </title>
		<description>Optik View 3 and 5MP medical displays bundled with Matrox boards provide medical imaging professionals with superb image quality for more accurate diagnoses </description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/linden_group/</link>
		<pubDate>29 Jan 2008 00:00:00 -0500</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>Matrox Extio technology validated by leading providers of industrial process automation systems and software </title>
		<description>Remote graphics units provide IT managers optimal combination of distance, image quality and reliability </description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/cadgis/extio_design/</link>
		<pubDate>08 Jan 2008 00:00:00 -0500</pubDate>
		<author>MGI Marketing Group</author>
	</item>

	<item>
		<title>RSNA 2007 - Matrox Graphics solutions for Radiology and Operating Rooms make a lasting impression</title>
		<description>Matrox showcased current, new and upcoming technology at RSNA 2007, including 10-bit display controller boards for radiology, and graphics extension technology for digital ORs.</description>
		<link>http://www.matrox.com/graphics/en/press/releases/2008/med/rsna07_summary/</link>
		<pubDate>02 Jan 2008 00:00:00 -0500</pubDate>
		<author>MGI Marketing Group</author>
	</item>


</channel>

</rss>
